|
|||||
| RANK | ARTIST | SONG | |||
| 1 | Van Morrison | Brown Eyed Girl | |||
| 2 | Neil Diamond | Sweet Caroline (Good Times Never Seemed So Good) | |||
| 3 | Etta James | At Last | |||
| 4 | Frank Sinatra | The Way You Look Tonight | |||
| 5 | Beatles | Twist And Shout | |||
| 6 | Foundations | Build Me Up Buttercup | |||
| 7 | Elvis Presley | Can’t Help Falling In Love | |||
| 8 | Temptations | My Girl | |||
| 9 | Righteous Brothers | Unchained Melody | |||
| 10 | Chubby Checker | The Twist | |||
| 11 | Four Tops | I Can’t Help Myself (Sugar Pie, Honey Bunch) | |||
| 12 | Aretha Franklin | Respect | |||
| 13 | Frank Sinatra | Fly Me To The Moon | |||
| 14 | Johnny Cash | Ring Of Fire | |||
| 15 | Beatles | All You Need Is Love | |||
| 16 | Dion | Runaround Sue | |||
| 17 | Roy Orbison | Oh, Pretty Woman | |||
| 18 | Chubby Checker | Let’s Twist Again | |||
| 19 | Percy Sledge | When A Man Loves A Woman | |||
| 20 | Temptations | Ain’t Too Proud To Beg | |||
| 21 | Beatles | I Saw Her Standing There | |||
| 22 | Beatles | In My Life | |||
| 23 | Ben E. King | Stand By Me | |||
| 24 | Marvin Gaye & Tammi Terrell | Ain’t No Mountain High Enough | |||
| 25 | Nat King Cole | L-O-V-E | |||
| 26 | Archies | Sugar, Sugar | |||
| 27 | Marvin Gaye | How Sweet It Is (To Be Loved By You) | |||
| 28 | Frank Sinatra | I’ve Got You Under My Skin | |||
| 29 | Rolling Stones | (I Can’t Get No) Satisfaction | |||
| 30 | Frankie Valli | Can’t Take My Eyes Off You | |||
| 31 | Frank Sinatra | Summer Wind | |||
| 32 | Wilson Pickett | Mustang Sally | |||
| 33 | Beach Boys | God Only Knows | |||
| 34 | Otis Redding | (Sittin’ On) The Dock Of The Bay | |||
| 35 | Beach Boys | Wouldn’t It Be Nice | |||
| 36 | Beatles | When I’m Sixty-Four | |||
| 37 | Frank Sinatra | I Get A Kick Out Of You | |||
| 38 | Turtles | Happy Together | |||
| 39 | Stevie Wonder | For Once In My Life | |||
| 40 | Contours | Do You Love Me | |||
| 41 | Bobby Darin | Beyond The Sea | |||
| 42 | Beatles | I Want To Hold Your Hand | |||
| 43 | James Brown & The Famous Flames | I Got You (I Feel Good) | |||
| 44 | Righteous Brothers | You’ve Lost That Lovin’ Feelin’ | |||
| 45 | Beatles | Can’t Buy Me Love | |||
| 46 | Frank Sinatra | My Way | |||
| 47 | Dixie Cups | Chapel Of Love | |||
| 48 | Beach Boys | Good Vibrations | |||
| 49 | Four Tops | Baby I Need Your Loving | |||
| 50 | Patsy Cline | Crazy | |||
| 51 | Creedence Clearwater Revival | Proud Mary | |||
| 52 | Diana Ross & The Supremes | You Can’t Hurry Love | |||
| 53 | Temptations | The Way You Do The Things You Do | |||
| 54 | Dean Martin | You’re Nobody Till Somebody Loves You | |||
| 55 | Beatles | Something | |||
| 56 | Sonny & Cher | I Got You Babe | |||
| 57 | Monkees | I’m A Believer | |||
| 58 | Creedence Clearwater Revival | Bad Moon Rising | |||
| 59 | Beatles | Hey Jude | |||
| 60 | Otis Redding | These Arms Of Mine | |||
| 61 | Elvis Presley | Suspicious Minds | |||
| 62 | Marvin Gaye | I Heard It Through The Grapevine | |||
| 63 | Mccoys | Hang On Sloopy | |||
| 64 | Drifters | Under The Boardwalk | |||
| 65 | Rolling Stones | Honky Tonk Women | |||
| 66 | Tom Jones | It’s Not Unusual | |||
| 67 | Beatles | Here Comes The Sun | |||
| 68 | Beatles | Ob-La-Di, Ob-La-Da | |||
| 69 | Dusty Springfield | Son-Of-A Preacher Man | |||
| 70 | Beach Boys | California Girls | |||
| 71 | Ray Charles | Georgia On My Mind | |||
| 72 | Steppenwolf | Magic Carpet Ride | |||
| 73 | Sam Cooke | Twistin’ The Night Away | |||
| 74 | Louis Armstrong | What A Wonderful World (In “Good Morning Vietnam”) | |||
| 75 | Johnny Cash | Folsom Prison Blues | |||
| 76 | Frank Sinatra | Strangers In The Night | |||
| 77 | Frank Sinatra | You Make Me Feel So Young | |||
| 78 | Beatles | With A Little Help From My Friends | |||
| 79 | Johnny Cash & June Carter | Jackson | |||
| 80 | Beatles | A Hard Day’s Night | |||
| 81 | Diana Ross & The Supremes | Baby Love | |||
| 82 | Sly & The Family Stone | Dance To The Music | |||
| 83 | Drifters | Save The Last Dance For Me | |||
| 84 | Beatles | Eight Days A Week | |||
| 85 | Beatles | And I Love Her | |||
| 86 | Dean Martin | Everybody Loves Somebody | |||
| 87 | Troggs | Wild Thing | |||
| 88 | James Brown | Papa’s Got A Brand New Bag | |||
| 89 | Beach Boys | Surfin’ U.S.A. | |||
| 90 | Kinks | You Really Got Me | |||
| 91 | Diana Ross & The Supremes | Stop! In The Name Of Love | |||
| 92 | Martha & The Vandellas | Dancing In The Street | |||
| 93 | Beatles | Love Me Do | |||
| 94 | Stevie Wonder | My Cherie Amour | |||
| 95 | Spencer Davis Group | Gimme Some Lovin’ | |||
| 96 | Jimi Hendrix | Foxey Lady | |||
| 97 | Frank Sinatra | Let’s Fall In Love | |||
| 98 | Rolling Stones | Jumpin’ Jack Flash | |||
| 99 | Beach Boys | Fun, Fun, Fun | |||
| 100 | Harry Belafonte | Jump In Line (Shake, Shake Senora) | |||
