|
|||||
| RANK | ARTIST | SONG | |||
| 1 | Lynyrd Skynyrd | Sweet Home Alabama | |||
| 2 | Eric Clapton | Wonderful Tonight | |||
| 3 | ABBA | Dancing Queen | |||
| 4 | Sister Sledge | We Are Family | |||
| 5 | Village People | Y.M.C.A. | |||
| 6 | Bob Seger & The Silver Bullet Band | Old Time Rock & Roll | |||
| 7 | Commodores | Brick House | |||
| 8 | Bee Gees | Stayin’ Alive | |||
| 9 | Michael Jackson | Don’t Stop ‘Til You Get Enough | |||
| 10 | Wild Cherry | Play That Funky Music | |||
| 11 | Jimmy Buffett | Margaritaville | |||
| 12 | KC & The Sunshine Band | Get Down Tonight | |||
| 13 | Marvin Gaye | Let’s Get It On | |||
| 14 | John Travolta & Olivia Newton-John | Grease Megamix | |||
| 15 | Al Green | Let’s Stay Together | |||
| 16 | Gloria Gaynor | I Will Survive | |||
| 17 | James Taylor | How Sweet It Is (To Be Loved By You) | |||
| 18 | Cheap Trick | I Want You To Want Me | |||
| 19 | Earth, Wind & Fire | September | |||
| 20 | Barry White | Can’t Get Enough Of Your Love, Babe | |||
| 21 | KC & The Sunshine Band | (Shake, Shake, Shake) Shake Your Booty | |||
| 22 | Barry White | You’re The First, The Last, My Everything | |||
| 23 | Aerosmith | Walk This Way | |||
| 24 | Jackson 5 | ABC | |||
| 25 | Eagles | Hotel California | |||
| 26 | Barry Manilow | Copacabana (At The Copa) | |||
| 27 | Simon & Garfunkel | Cecilia | |||
| 28 | Donna Summer | Last Dance | |||
| 29 | Van Morrison | Moondance | |||
| 30 | Hot Chocolate | You Sexy Thing | |||
| 31 | Meat Loaf | Paradise By The Dashboard Light | |||
| 32 | ABBA | Take A Chance On Me | |||
| 33 | Billy Joel | Piano Man | |||
| 34 | Stevie Wonder | Signed, Sealed, Delivered I’m Yours | |||
| 35 | Stevie Wonder | Superstition | |||
| 36 | Bee Gees | You Should Be Dancing | |||
| 37 | Bob Marley & The Wailers | Is This Love? | |||
| 38 | Stevie Wonder | Isn’t She Lovely | |||
| 39 | Otis Day | Shout | |||
| 40 | Billy Joel | Just The Way You Are | |||
| 41 | Van Morrison | Into The Mystic | |||
| 42 | Jackson 5 | I Want You Back | |||
| 43 | Elton John | Tiny Dancer | |||
| 44 | Elton John | Your Song | |||
| 45 | Boston | More Than A Feeling | |||
| 46 | Charlie Daniels Band | The Devil Went Down To Georgia | |||
| 47 | KC & The Sunshine Band | Boogie Shoes | |||
| 48 | Queen | Bohemian Rhapsody | |||
| 49 | Queen | You’re My Best Friend | |||
| 50 | Sugarhill Gang | Rapper’s Delight | |||
| 51 | Don Mclean | American Pie | |||
| 52 | Natalie Cole | This Will Be (An Everlasting Love) | |||
| 53 | Bob Marley & The Wailers | Three Little Birds | |||
| 54 | Van Morrison | Crazy Love | |||
| 55 | Tom Petty And The Heartbreakers | American Girl | |||
| 56 | Billy Joel | Only The Good Die Young | |||
| 57 | Jimmy Buffett | Cheeseburger In Paradise | |||
| 58 | Elton John | Crocodile Rock | |||
| 59 | Hank Williams Jr. | Family Tradition | |||
| 60 | Stevie Wonder | You Are The Sunshine Of My Life | |||
| 61 | Joe Cocker | You Are So Beautiful | |||
| 62 | Kiss | Rock And Roll All Nite | |||
| 63 | Elton John | Bennie And The Jets | |||
| 64 | Bob Marley & The Wailers | Stir It Up | |||
| 65 | Bob Marley & The Wailers | One Love/People Get Ready | |||
| 66 | Ike & Tina Turner | Proud Mary | |||
| 67 | Bee Gees | Night Fever | |||
| 68 | KC & The Sunshine Band | That’s The Way (I Like It) | |||
| 69 | Bob Marley & The Wailers | Jamming | |||
| 70 | Queen | Fat Bottomed Girls | |||
| 71 | Steve Miller Band | The Joker | |||
| 72 | Earth, Wind & Fire With The Emotions | Boogie Wonderland | |||
| 73 | Marvin Gaye | Got To Give It Up (Pt. I) | |||
| 74 | Knack | My Sharona | |||
| 75 | John Travolta & Olivia Newton-John | You’re The One That I Want | |||
| 76 | Elvis Presley | Burning Love | |||
| 77 | Bee Gees | How Deep Is Your Love | |||
| 78 | Santana | Oye Como Va | |||
| 79 | Trammps | Disco Inferno | |||
| 80 | Kool & The Gang | Ladies Night | |||
| 81 | Rolling Stones | Brown Sugar | |||
| 82 | Three Dog Night | Joy To The World | |||
| 83 | ABBA | Waterloo | |||
| 84 | Blues Brothers | Soul Man | |||
| 85 | James Brown | Get Up Offa That Thing | |||
| 86 | Rolling Stones | Beast Of Burden | |||
| 87 | Rod Stewart | Da Ya Think I’m Sexy? | |||
| 88 | Kenny Rogers | The Gambler | |||
| 89 | Aerosmith | Sweet Emotion | |||
| 90 | B-52’s | Rock Lobster | |||
| 91 | Bee Gees | Jive Talkin’ | |||
| 92 | Stealers Wheel | Stuck In The Middle With You | |||
| 93 | Grand Funk Railroad | Some Kind Of Wonderful | |||
| 94 | Heatwave | Always And Forever | |||
| 95 | John Denver | Take Me Home, Country Roads | |||
| 96 | Emotions | Best Of My Love | |||
| 97 | Rod Stewart | Maggie May | |||
| 98 | Blondie | Heart Of Glass | |||
| 99 | Lynyrd Skynyrd | Free Bird | |||
| 100 | Donna Summer | Hot Stuff | |||
